Company Profile High Speed Hydraulic Cutting Machine Service Center Back Home

WS.WT Automatic Sliding Series
WS Single Side Automatic Sliding Series
MK Single Side Automatic Sliding Series
MK Series
MD Series
PA Micro Computer Control Series
MH Micro Computer Control Series
MK Series

This machine has a wholely hydarulic automatic-control system applioable to leather, plastic sheet, bubble cotton fabric, toy fabric, small wood board and vacuum forming cut-off operations as will as synthetic fiber and nonmetallic material forming cut-off operations. With improvements on the defects found in the planetable gear type cut-off machines, this machine has adopted a special circuit, so its cutting speed is 1.5 times faster than conventional machines and its construction is also particularly rugged. Its operational cutting face permanently retains the required accuracy.
Since this machine uses a to-and fro motion draw-board, its cutting bed face has a wide field of view, and its operation is easy, light and speedy. Its electromagnetic counter and indicator can accurately indicate the piece count, thus reducing material losses and enhancing profits. An emergency stop device is provided on this machine to be fully capable of executing the emergency brakes under special conditions, thereby insuring the safety of operators, extending the service life of the machine and successfully achieving the requirements of production.






Type Thos Available
operating area
Motor HP Packing Size
LxWxH cm
Packing Size
LxWxH cm
Machine Weight
NW Kg GW Kg
MK 318 AA 20 1000x460nn 2 1220x780x1410 136x78x145 950 1150
MK 416 AB 20 1250x410 2 1470x780x1410 162x90x165 1000 1210
MK 424 AC 25 1260x600 3 1500x960x1530 162x106x178 1600 1850
MK 430 AD 30 1260x760 5 1570x1265x1620 170x118x192 1930 2240
MK 518 AE 20 1600x460 2 1820x780x1480 197x90x175 1250 1500
MK 524 AF 25 1600x600 3 1850x960x1530 197x106x178 1800 2100
MK 530 AG 30 1600x760 3 1880x1265x1620 205x123x192 2200 2600
MK 536 AH 35 1600x910 5 1910x1400x1620 206x132x192 2380 2840
MK 5220 AI 20 1700x500 2 1920x780x1480 218x90x175 1400 1610
MK 5224 AJ 25 1700x600 3 1910x960x1530 215x109x192 1870 2140
MK 5230 AK 30 1700x760 3 1980x1265x1620 215x132x192 2300 2600
MK 5236 AL 35 1700x910 5 2000x1400x1480 220x152x192 2750 3050
MK 620 AM 20 1900x500 3 2155x780x1480 238x90x175 1500 1730
MK 624 AN 25 1900x600 3 2160x960x1530 233x190x178 2000 2300
MK 630 AO 30 1900x760 3 2190x1270x1620 240x123x192 2400 2700
MK 636 AP 35 1900x910 5 2210x1440x1620 257x134x192 3000 3450
MK 420 BO 50 1250x500 5 1570x1265x1620 162x106x178 2350 2650
MK 424 BP 50 1260x600 5 1570x1265x1620 170x118x192 2500 2850
MK 430 BJ 50 1260x760 5 1570x1265x1620 170x118x192 2600 3000
MK 524 BQ 50 1600x600 5 1850x960x1530 197x106x178 2800 3150
MK 530 BD 50 1600x760 5 1880x1265x1620 205x123x192 3100 3500
MK 630 BS 50 1900x760 5 2190x1270x1620 240x123x192 3400 3800
MK 636 BT 50 1900x910 5 2220x1400x1620 257x134x192 3600 4000

 
Copyrightc© 2001 Lu Tsuen. All Rights Reserved. E-Mail: lutsuen@bizmail.com.tw [Designed by iWare]