Company Profile High Speed Hydraulic Cutting Machine Service Center Back Home

WS.WT Automatic Sliding Series
WS Single Side Automatic Sliding Series
MK Single Side Automatic Sliding Series
MK Series
MD Series
PA Micro Computer Control Series
MH Micro Computer Control Series
MD Series

 
Travelling Head Cutting Press (Manual or Automatic Movement)

Range of Application:
Leather, Plastic, Textiles, Rubber, Paper, Paper Board, Foam, EVA, Automobile. Cushion units and non-metallic materials.



Type Press
Tons

Max.Stroke
MM

Cutting
Head
MM
Cutting
Bed
MM
Motor
HP
Machine Size
LxWxH(MM)
Packing Size
LxWxH(CM)
Machine Weight
About
NW
KG
GW
KG
MD-416 20 100/120 410x410 1250x480 3 1220x780x1750 162x90x200 1100 1250
MD-518 20 100/120 460x460 1600x480 3 182x780x1750 197x90x200 1350 1600
MD-524 25 100/120 600x600 1600x600 5 1850x960x1750 197x106x178 1900 2200
MD-530 30 100/120 760x760 1600x760 5 1880x1230x1750 205x135x192 2300 2700
MD-620 20 100/120 500x500 1900x500 3 2155x780x1750 238x109x200 1600 1900
MD-624 25 100/120 600x600 1900x600 5 2160x960x1750 238x109x200 2100 2400
MD-630 30 100/120 760x760 1900x760 5 2160x1270x1750 240x140x200 2500 2800
MD-636 35 100/120 860x910 1900x910 5 2160x1420x1750 240x155x200 3150 3500
 
Copyrightc© 2001 Lu Tsuen. All Rights Reserved. E-Mail: lutsuen@bizmail.com.tw [Designed by iWare]